Pilotos e Equipes de 2010
No. | Piloto | Equipe | Motor |
---|---|---|---|
1 | Jenson Button | McLaren | Mercedes |
2 | Lewis Hamilton | McLaren | Mercedes |
3 | Michael Schumacher | Mercedes | Mercedes |
4 | Nico Rosberg | Mercedes | Mercedes |
5 | Sebastian Vettel | Red Bull | Renault |
6 | Mark Webber | Red Bull | Renault |
7 | Felipe Massa | Ferrari | Ferrari |
8 | Fernando Alonso | Ferrari | Ferrari |
9 | Rubens Barrichello | Williams | Cosworth |
10 | Nico Hülkenberg | Williams | Cosworth |
11 | Robert Kubica | Renault | Renault |
12 | Vitaly Petrov | Renault | Renault |
14 | Adrian Sutil | Force India | Mercedes |
15 | Vitantonio Liuzzi | Force India | Mercedes |
16 | Sébastien Buemi | Toro Rosso | Ferrari |
17 | Jaime Alguersuari | Toro Rosso | Ferrari |
18 | Jarno Trulli | Lotus | Cosworth |
19 | Heikki Kovalainen | Lotus | Cosworth |
20 | Karun Chandhok | HRT | Cosworth |
21 | Bruno Senna | HRT | Cosworth |
22 | Pedro de la Rosa | Sauber | Ferrari |
23 | Kamui Kobayashi | Sauber | Ferrari |
24 | Timo Glock | Virgin | Cosworth |
25 | Lucas di Grassi | Virgin | Cosworth |
Nenhum comentário:
Postar um comentário